1 shop
$39.99 / mes
$399.99 / año
- Includes Boss, Terminal, the partner portal, and unlimited technicians per shop.
- Billed by Apple via in-app purchase. Family Sharing and Apple Pay supported.
Sin niveles, sin funciones bloqueadas. Pagas por los locales que operas.
Apple handles the billing. Family Sharing and Apple Pay supported. Yearly is available for 1 and 2 shop plans.
$399.99 / año
$799.99 / año
Need 3 or more shops, or want a yearly discount? See the online plans below.
Annual billing online beats App Store yearly by ~10% — and this is the only way to get yearly billing once you operate 3 or more shops.
| Locales | Anual online | Ahorras vs App Store |
|---|---|---|
| 1 shop | $358.99 | Ahorra $$41 |
| 2 shops | $717.99 | Ahorra $$82 |
| 3 shops | $1075.99 | No en App Store |
| 4 shops | $1434.99 | No en App Store |
| 5 shops | $1613.99 | No en App Store |
| 6 shops | $1927.99 | No en App Store |
| 7 shops | $2240.99 | No en App Store |
| 8 shops | $2554.99 | No en App Store |
| 9 shops | $2868.99 | No en App Store |
| 10 shops | $3002.99 | No en App Store |
| Cash register + paper board | Kora | |
|---|---|---|
| Setup time | Half a day, plus an installer | Plug in. Done. |
| Multi-shop awareness | A separate machine per shop | One owner app sees them all |
| Commission splits | On paper, by argument | Computed by formula, every time |
| Anomaly alerts | Whatever the front desk remembers | Push notification within seconds |
| Upgrades | Buy a new machine | Already on the latest version |
Yes. Every shop starts with a 14-day trial — full features, no card required, no feature locks.
Apple computes the upgrade prorated. You pay only the difference between what you have and the new total.
Cancel anytime in iOS Settings → Subscriptions, or from inside Kora Boss. Your shop keeps its data — you just lose live sync.